Team Championship at the US Masters National Championship.
Team Rankings. Team Score. Partial List.
US Masters Track and Field National Championship | ||
(Combined men and women team champion) | ||
Year | Indoor | Outdoor |
2000 | — | — |
2001 | — | — |
2002 | — | PVTC |
2003 | — | PVTC |
2004 | PVTC | So Cal TC |
2005 | So Cal TC | Brooks – Fleet |
2006 | So Cal TC | Brooks – Fleet |
2007 | So Cal TC | Florida Athletic |
2008 | So Cal TC | So Cal TC |
2009 | So Cal TC | So Cal TC |
2010 | Mass Velocity | So Cal TC |
2011 | So Cal TC | So Cal TC |
2012 | TNT | So Cal TC |
2013 | PVTC | — |
2014 | So Cal TC | So Cal TC |
2015 | PVTC | So Cal TC |
2016 | So Cal TC | TNT |
2017 | So Cal TC | Atlanta TC |
2018 | PVTC | So Cal TC |
2019 | Atlanta TC | So Cal TC |
2020 | n/a | n/a |
2021 | n/a | So Cal TC |
2022 | PVTC | Atlanta TC |
2023 | So Cal TC | Atlanta TC |
2024 PVTC
So Cal TC = 21 National Team Championships (Combined men and women team)