Masters US Records Progressions:
Combined Events: Pentathlon
Masters American Records: Records: American
Masters Records Documents: Masters Records Documents
[Future] Masters American Records Progression: [Future]
Masters Track & Field Standards & Specifications & Rule Book: (Link)
Note: Masters Records kept as of 2020 are age 35 and older.
Combined Events: Pentathlon (Dec 1979 NMN) as of Dec 1979
M35: 2936 Hugh Adams (38) 6/17/1978 (Dec 1979 NMN)
M40: 2812 Brayton Norton (42) 7/1/1972 (Dec 1979 NMN)
M45: 2454 Harry Hawke (45) 7/6/1974 (Dec 1979 NMN)
M50: 2251 Boo Morcom (54) 4/2/1976 (Dec 1979 NMN)
M55: 2439 Boo Morcom (56) 8/12/1977 (Dec 1979 NMN)
M60: 2016 Bill Morales (60) 8/12/1977 (Dec 1979 NMN)
M65: 1266 Ken Carnine (67) 8/10/1975 (Dec 1979 NMN)
M70: 517 Winfield McFadden (70) 4/2/1975 (Dec 1979 NMN)
M75: 722 Herbert Anderson (75) 8/12/1977 (Dec 1979 NMN)
M80: – – –
M85: – – –
M90: – – –