Results

Men 35-39
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Weidman, Ryan                    46.56m   11.68m   31.50m   68.44m   13.53m
      Bigfoot Track Club               152-09    38-04   103-04   224-06 44-04.75
      Age-Graded Mark:                 46.56m   11.68m   31.50m   71.41m   13.87m
      Age-Graded Percent:              53.68%   50.52%   42.52%   72.52%   53.65%
      M35                       3283    (620)    (587)    (494)    (911)    (671)
                                -------------------------------------------------
    2 Lindsay, Chad                    40.19m   15.37m   43.30m   42.68m   13.81m
      Unattached                       131-10 50-05.25   142-01   140-00 45-03.75
      Age-Graded Mark:                 40.19m   15.37m   43.30m   44.53m   14.15m
      Age-Graded Percent:              46.33%   66.48%   58.45%   45.22%   54.76%
      M35                       3253    (515)    (812)    (732)    (508)    (686)
                                -------------------------------------------------
    3 Linerud, Aaron                   48.80m   12.47m   39.33m   41.91m   15.57m
      Bigfoot Track Club               160-01    40-11   129-00   137-06    51-01
      Age-Graded Mark:                 48.80m   12.47m   39.33m   43.72m   15.96m
      Age-Graded Percent:              56.26%   53.94%   53.09%   44.41%   61.74%
      M36                       3229    (657)    (635)    (651)    (496)    (790)
                                -------------------------------------------------
    4 Wilson, Kier                     39.95m    9.53m   28.79m   46.50m    9.75m
      Throwing Club-Canada             131-01 31-03.25    94-05   152-07    32-00
      Age-Graded Mark:                 39.95m    9.53m   28.79m   48.51m    9.99m
      Age-Graded Percent:              46.06%   41.22%   38.86%   49.27%   38.66%
      M35                       2427    (511)    (457)    (441)    (567)    (451)
                                -------------------------------------------------
    5 Nelson, Troy                     32.56m   10.40m   30.01m   37.74m   10.83m
      So Cal Track - Fleet Feet        106-10  34-01.5    98-05   123-10  35-06.5
      Age-Graded Mark:                 32.56m   10.40m   30.01m   39.37m   11.10m
      Age-Graded Percent:              37.54%   44.98%   40.51%   39.99%   42.94%
      M36                       2314    (392)    (510)    (465)    (433)    (514)
                                -------------------------------------------------


Men 40-44
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Maplethorpe, Ian                 58.39m    9.99m   39.68m   25.61m   17.88m
      Unattached                       191-07  32-09.5   130-02    84-00    58-08
      Age-Graded Mark:                 63.04m   10.26m   39.68m   28.89m   19.56m
      Age-Graded Percent:              72.69%   44.38%   53.56%   29.34%   75.67%
      M41                       3335    (894)    (501)    (658)    (284)    (998)
                                -------------------------------------------------
    2 Shannon, Tim                     47.66m   13.24m   36.79m   32.61m   14.17m
      Unattached                       156-04 43-05.25   120-08   107-00    46-06
      Age-Graded Mark:                 51.46m   13.59m   36.79m   36.79m   15.50m
      Age-Graded Percent:              59.33%   58.82%   49.66%   37.36%   59.97%
      M44                       3164    (701)    (703)    (600)    (396)    (764)
                                -------------------------------------------------
    3 Bickel, David                    45.91m   11.61m   36.11m   33.04m   13.61m
      Unattached                       150-07 38-01.25   118-06   108-05    44-08
      Age-Graded Mark:                 49.57m   11.92m   36.11m   37.27m   14.89m
      Age-Graded Percent:              57.15%   51.58%   48.74%   37.86%    57.6%
      M41                       2989    (669)    (602)    (586)    (403)    (729)
                                -------------------------------------------------
    4 Curry, Mike                      39.55m   12.11m   32.22m   35.83m   11.46m
      Reno Tahoe Athletics             129-09 39-08.75   105-08   117-07 37-07.25
      Age-Graded Mark:                 42.70m   12.43m   32.22m   40.42m   12.54m
      Age-Graded Percent:              49.23%    53.8%   43.49%   41.05%    48.5%
      M40                       2740    (556)    (633)    (508)    (448)    (595)
                                -------------------------------------------------


Men 45-49
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 John, Daniel                     48.45m   12.25m   42.09m   42.26m   14.18m
      Unattached                       158-11 40-02.25   138-01   138-08 46-06.25
      Age-Graded Mark:                 57.39m   13.63m   44.19m   51.90m   16.63m
      Age-Graded Percent:              66.17%   58.98%   59.65%   52.71%   64.34%
      M49                       3701    (799)    (706)    (750)    (617)    (829)
                                -------------------------------------------------
    2 Noyes, Edward                    31.03m    8.78m   26.81m   38.22m    7.71m
      Unattached                       101-10 28-09.75    87-11   125-05  25-03.5
      Age-Graded Mark:                 36.75m    9.77m   28.14m   46.94m    9.04m
      Age-Graded Percent:              42.38%   42.27%      38%   47.67%   34.98%
      M45                       2301    (459)    (472)    (428)    (543)    (399)
                                -------------------------------------------------


Men 50-54
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Burton, Ray                      50.59m   13.91m   51.15m   41.20m   17.00m
      Unattached                       166-00 45-07.75   167-10   135-02 55-09.25
      Age-Graded Mark:                 58.96m   15.95m   51.15m   52.69m   18.90m
      Age-Graded Percent:              67.98%      69%   69.05%   53.51%   73.12%
      M51                       4155    (825)    (848)    (894)    (628)    (960)
                                -------------------------------------------------
    2 Reichard, T.  Carl               40.25m   10.00m   29.90m   30.73m   15.25m
      Mj0lnir Connecticut Track        132-01 32-09.75    98-01   100-10  50-00.5
      Age-Graded Mark:                 46.91m   11.46m   29.90m   39.30m   16.96m
      Age-Graded Percent:              54.08%    49.6%   40.36%   39.91%   65.59%
      M54                       2942    (626)    (574)    (462)    (432)    (848)
                                -------------------------------------------------
    3 Watson, Richard                    FOUL   10.63m   36.06m   41.89m   12.78m
      Unattached                               34-10.5   118-04   137-05 41-11.25
      Age-Graded Mark:                          12.19m   36.06m   53.57m   14.21m
      Age-Graded Percent:                       52.73%   48.68%    54.4%   54.97%
      M54                       2535      (0)    (618)    (585)    (642)    (690)
                                -------------------------------------------------


Men 55-59
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Cameron, Dennis                  41.20m   11.28m   32.69m   28.67m   14.45m
      Reno Tahoe Athletics             135-02 37-00.25   107-03    94-01    47-05
      Age-Graded Mark:                 53.52m   14.36m   35.90m   40.30m   17.49m
      Age-Graded Percent:              61.71%   62.15%   48.47%   40.93%   67.65%
      M58                       3391    (735)    (750)    (582)    (446)    (878)
                                -------------------------------------------------
    2 Pearson, William                 30.45m   11.14m   35.23m   38.53m   11.34m
      Throwing Club-Canada              99-11 36-06.75   115-07   126-05  37-02.5
      Age-Graded Mark:                 39.56m   14.18m   38.69m   54.16m   13.72m
      Age-Graded Percent:              45.61%   61.38%   52.24%      55%   53.09%
      M55                       3194    (505)    (739)    (638)    (650)    (662)
                                -------------------------------------------------
    3 John, Gary                       35.36m   10.31m   33.68m   21.92m   12.67m
      Unattached                       116-00    33-10   110-06    71-11    41-07
      Age-Graded Mark:                 45.93m   13.13m   36.99m   30.81m   15.33m
      Age-Graded Percent:              52.97%    56.8%   49.94%   31.29%   59.32%
      M58                       2953    (609)    (675)    (604)    (311)    (754)
                                -------------------------------------------------
    4 Sager, Bob                       35.76m   10.53m   25.62m   14.41m   11.92m
      Bozeman Track Club               117-04 34-06.75    84-01    47-03 39-01.25
      Age-Graded Mark:                 46.45m   13.41m   28.14m   20.25m   14.42m
      Age-Graded Percent:              53.57%   58.02%   37.99%   20.57%   55.81%
      M59                       2605    (618)    (692)    (428)    (165)    (702)
                                -------------------------------------------------


Men 60-64
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Gage, Tom                        55.31m   13.25m   47.49m   35.12m   20.56m
      Unattached                       181-05 43-05.75   155-10   115-03  67-05.5
      Age-Graded Mark:                 77.75m   16.83m   53.34m   51.99m   23.42m
      Age-Graded Percent:              89.64%    72.8%   72.01%    52.8%   90.57%
      M64                       4825   (1141)    (903)    (940)    (618)   (1223)
                                -------------------------------------------------
    2 Konen, George                    48.63m   11.92m   48.47m   36.10m   19.07m
      Unattached                       159-06 39-01.25   159-00   118-05 62-06.75
      Age-Graded Mark:                 68.36m   15.14m   54.44m   53.44m   21.72m
      Age-Graded Percent:              78.82%   65.49%    73.5%   54.27%   84.01%
      M60                       4508    (983)    (798)    (963)    (640)   (1124)
                                -------------------------------------------------
    3 Mathews, George                  48.60m   11.46m     FOUL   30.71m   18.08m
      Hammer Idaho                     159-05 37-07.25            100-09    59-04
      Age-Graded Mark:                 68.32m   14.55m            45.46m   20.59m
      Age-Graded Percent:              78.77%   62.97%            46.17%   79.65%
      M64                       3324    (982)    (762)      (0)    (522)   (1058)
                                -------------------------------------------------
    4 Chapman, Mark                    31.57m   10.96m   36.21m   34.68m   11.70m
      Unattached                       103-07  35-11.5   118-09   113-09 38-04.75
      Age-Graded Mark:                 44.38m   13.92m   40.67m   51.34m   13.32m
      Age-Graded Percent:              51.17%   60.22%   54.91%   52.13%   51.54%
      M64                       3232    (584)    (723)    (678)    (608)    (639)
                                -------------------------------------------------


Men 65-69
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Burke, Edward                    47.76m   10.39m   34.94m   31.57m   17.87m
      Unattached                       156-08 34-01.25   114-07   103-07  58-07.5
      Age-Graded Mark:                 75.71m   15.29m   43.72m   52.07m   22.54m
      Age-Graded Percent:              87.28%   66.14%   59.02%   52.88%   87.17%
      M67                       4447   (1107)    (808)    (741)    (619)   (1172)
                                -------------------------------------------------
    2 Cahners, Robert                  45.79m   10.73m   32.34m   24.61m   17.89m
      Florida Athletic Club, In        150-03  35-02.5   106-01    80-09  58-08.5
      Age-Graded Mark:                 72.59m   15.79m   40.47m   40.59m   22.56m
      Age-Graded Percent:              83.68%    68.3%   54.63%   41.22%   87.27%
      M65                       4190   (1054)    (838)    (674)    (451)   (1173)
                                -------------------------------------------------
    3 La Barge, Peter                  35.83m    9.84m   38.43m   38.19m   14.25m
      Unattached                       117-07  32-03.5   126-01   125-03    46-09
      Age-Graded Mark:                 56.80m   14.48m   48.09m   62.99m   17.97m
      Age-Graded Percent:              65.48%   62.64%   64.92%   63.97%   69.51%
      M68                       4067    (789)    (758)    (831)    (783)    (906)
                                -------------------------------------------------
    4 Huhn, Jerry                      32.07m   11.20m   35.42m   44.03m   12.26m
      Unattached                       105-02    36-09   116-02   144-05 40-02.75
      Age-Graded Mark:                 50.84m   16.48m   44.32m   72.63m   15.46m
      Age-Graded Percent:              58.61%   71.29%   59.83%   73.75%    59.8%
      M66                       4015    (690)    (881)    (753)    (930)    (761)
                                -------------------------------------------------
    5 Osterhoudt, Bob                  41.99m   10.38m   35.90m   29.85m   14.25m
      Unattached                       137-09 34-00.75   117-09    97-11    46-09
      Age-Graded Mark:                 66.56m   15.27m   44.92m   49.24m   17.97m
      Age-Graded Percent:              76.74%   66.07%   60.64%      50%   69.51%
      M65                       4007    (953)    (806)    (765)    (577)    (906)
                                -------------------------------------------------
    6 Hotchkiss, Richard               39.17m    8.50m   37.13m   15.85m   14.68m
      Unattached                       128-06 27-10.75   121-10    52-00    48-02
      Age-Graded Mark:                 62.09m   12.51m   46.46m   26.14m   18.51m
      Age-Graded Percent:              71.58%   54.11%   62.72%   26.55%   71.61%
      M68                       3494    (878)    (637)    (797)    (245)    (937)
                                -------------------------------------------------
    7 Livermore, Terry                 26.07m   10.99m   34.39m   28.42m   12.63m
      Unattached                        85-06 36-00.75   112-10    93-03 41-05.25
      Age-Graded Mark:                 41.32m   16.17m   43.03m   46.88m   15.93m
      Age-Graded Percent:              47.64%   69.96%   58.09%    47.6%   61.61%
      M65                       3453    (534)    (862)    (726)    (543)    (788)
                                -------------------------------------------------


Men 70-74
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Ward, Bob                        46.64m   12.10m   38.61m   33.53m   17.52m
      Dallas Masters Track & Fi        153-00  39-08.5   126-08   110-00 57-05.75
      Age-Graded Mark:                 75.14m   15.75m   54.54m   58.54m   22.67m
      Age-Graded Percent:              86.63%   68.13%   73.63%   59.45%   87.69%
      M74                       4793   (1097)    (836)    (965)    (716)   (1179)
                                -------------------------------------------------
    2 Humphreys, Robert                42.44m   11.89m   39.24m   27.64m   15.10m
      Unattached                       139-03 39-00.25   128-09    90-08  49-06.5
      Age-Graded Mark:                 68.37m   15.47m   55.43m   48.26m   19.54m
      Age-Graded Percent:              78.83%   66.95%   74.83%   49.01%   75.58%
      M71                       4346    (983)    (819)    (984)    (563)    (997)
                                -------------------------------------------------
    3 Grady, Udo                       32.66m    8.28m   23.34m   16.22m   11.80m
      Throwing Club-Canada             107-02    27-02    76-07    53-02 38-08.75
      Age-Graded Mark:                 52.62m   10.77m   32.97m   28.32m   15.27m
      Age-Graded Percent:              60.66%   46.62%   44.51%   28.76%   59.06%
      M73                       2801    (720)    (532)    (523)    (276)    (750)
                                -------------------------------------------------


Men 75-79
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Tomlinson, Doug                  34.70m   10.94m   32.37m   30.12m   13.39m
      So. Calif. Striders T.C.         113-10 35-10.75   106-02    98-10 43-11.25
      Age-Graded Mark:                 65.05m   16.45m   52.49m   60.53m   19.73m
      Age-Graded Percent:              75.01%   71.18%   70.86%   61.47%    76.3%
      M75                       4482    (927)    (879)    (922)    (746)   (1008)
                                -------------------------------------------------
    2 Lewellen, Harvey                 38.52m    9.70m   31.31m   21.13m   12.87m
      Oregon Track Club Masters        126-04    31-10   102-09    69-04 42-02.75
      Age-Graded Mark:                 72.22m   14.59m   50.77m   42.46m   18.96m
      Age-Graded Percent:              83.27%   63.11%   68.54%   43.12%   73.33%
      M78                       4140   (1048)    (765)    (886)    (478)    (963)
                                -------------------------------------------------
    3 Garrahan, William                25.81m    8.81m   30.91m   29.87m   11.09m
      Twilight Throwers                 84-08    28-11   101-05    98-00 36-04.75
      Age-Graded Mark:                 48.39m   13.25m   50.12m   60.03m   16.34m
      Age-Graded Percent:              55.79%   57.32%   67.67%   60.96%   63.19%
      M78                       3755    (650)    (682)    (873)    (738)    (812)
                                -------------------------------------------------
    4 Allison, Tom                     25.94m    9.30m   28.97m   23.68m    9.70m
      Oregon Track Club Masters         85-01 30-06.25    95-00    77-08    31-10
      Age-Graded Mark:                 48.63m   13.98m   46.98m   47.59m   14.29m
      Age-Graded Percent:              56.07%   60.51%   63.42%   48.33%   55.27%
      M77                       3436    (654)    (727)    (808)    (553)    (694)
                                -------------------------------------------------
    5 Wojcik, Gerald                   28.68m    7.71m   21.55m   23.61m   10.90m
      Oregon Track Club Masters         94-01  25-03.5    70-08    77-05 35-09.25
      Age-Graded Mark:                 53.77m   11.59m   34.94m   47.45m   16.06m
      Age-Graded Percent:                 62%   50.16%   47.18%   48.18%   62.11%
      M77                       3230    (739)    (582)    (562)    (551)    (796)
                                -------------------------------------------------


Men 80-84
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Brusca, Phillip                  27.43m   10.97m   26.53m   24.19m    9.92m
      Lnr Club                          90-00    36-00    87-00    79-04  32-06.5
      Age-Graded Mark:                 53.48m   16.98m   50.49m   49.86m   15.60m
      Age-Graded Percent:              61.65%   73.48%   68.17%   50.63%   60.34%
      M80                       3883    (734)    (912)    (881)    (587)    (769)
                                -------------------------------------------------



Women 30-34
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Beatty, Tyrenda                  41.37m   10.46m   36.76m   25.00m   13.72m
      Castro Valley Track Club         135-09    34-04   120-07    82-00 45-00.25
      Age-Graded Mark:                 41.88m   10.46m   36.76m   25.00m   16.05m
      Age-Graded Percent:               54.4%   46.22%   47.86%   34.25%   68.02%
      W31                       3152    (752)    (560)    (591)    (382)    (867)
                                -------------------------------------------------


Women 40-44
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Falzitto-Gocken, Debra           25.69m    8.31m   27.64m   23.31m    6.84m
      Unattached                        84-03 27-03.25    90-08    76-06 22-05.25
      Age-Graded Mark:                 33.41m    9.74m   30.60m   25.51m    9.58m
      Age-Graded Percent:               43.4%   43.03%   39.84%   34.95%   40.62%
      W42                       2412    (567)    (512)    (474)    (392)    (467)
                                -------------------------------------------------


Women 45-49
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Lewis, Oneithea                  50.92m   12.64m   38.68m   27.71m   15.60m
      Shore Athletic Club of Ne        167-01 41-05.75   126-11    90-11 51-02.25
      Age-Graded Mark:                 77.22m   16.65m   46.35m   34.45m   24.26m
      Age-Graded Percent:              100.3%   73.57%   60.35%    47.2%  102.83%
      W47                       5245   (1546)    (972)    (779)    (561)   (1387)
                                -------------------------------------------------


Women 50-54
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Finsrud, Carol                   44.85m   12.15m   42.14m   30.25m   15.48m
      Unattached                       147-02  39-10.5   138-03    99-03  50-09.5
      Age-Graded Mark:                 56.08m   16.85m   55.03m   41.27m   19.21m
      Age-Graded Percent:              72.84%   74.49%   71.65%   56.54%   81.43%
      W50                       4763   (1068)    (985)    (952)    (692)   (1066)
                                -------------------------------------------------
    2 Welding, Ruth                    38.29m   10.05m   30.35m   22.09m   12.47m
      Midwest Master                   125-07 32-11.75    99-07    72-06    40-11
      Age-Graded Mark:                 47.88m   13.94m   39.63m   30.14m   15.48m
      Age-Graded Percent:              62.19%   61.62%   51.61%   41.29%    65.6%
      W51                       3632    (885)    (790)    (647)    (479)    (831)
                                -------------------------------------------------
    3 Hallen, Susan                    33.71m    8.39m   21.72m   19.84m    7.91m
      Midwest Master                   110-07  27-06.5    71-03    65-01  25-11.5
      Age-Graded Mark:                 42.15m   11.64m   28.36m   27.07m    9.81m
      Age-Graded Percent:              54.75%   51.44%   36.93%   37.08%   41.61%
      W50                       2729    (758)    (637)    (432)    (421)    (481)
                                -------------------------------------------------
    4 Mellenthin, Cheryl               25.01m    6.42m   17.30m   14.26m    7.52m
      Unattached                        82-01 21-00.75    56-09    46-09 24-08.25
      Age-Graded Mark:                 31.27m    8.90m   22.59m   19.45m    9.33m
      Age-Graded Percent:              40.62%   39.36%   29.42%   26.65%   39.56%
      W51                       2035    (521)    (458)    (325)    (279)    (452)
                                -------------------------------------------------


Women 55-59
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Hartzler, Mary                   37.68m   10.57m   26.28m   22.90m   12.18m
      Unattached                       123-07 34-08.25    86-03    75-01  39-11.5
      Age-Graded Mark:                 51.79m   16.05m   37.70m   35.38m   16.56m
      Age-Graded Percent:              67.26%   70.94%   49.09%   48.47%    70.2%
      W58                       3991    (972)    (931)    (610)    (579)    (899)
                                -------------------------------------------------
    2 Mensey, Myrle                    33.41m   10.52m   26.68m   23.89m   11.53m
      So. Calif. Striders T.C.         109-07 34-06.25    87-06    78-04    37-10
      Age-Graded Mark:                 45.92m   15.98m   38.28m   36.91m   15.68m
      Age-Graded Percent:              59.64%    70.6%   49.84%   50.56%   66.46%
      W58                       3842    (842)    (927)    (621)    (608)    (844)
                                -------------------------------------------------


Women 60-64
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Cutler, Georgia                  30.96m    7.46m   21.99m   24.19m   12.36m
      Oregon Track Club Masters        101-07 24-05.75    72-02    79-04 40-06.75
      Age-Graded Mark:                 47.23m   12.51m   35.00m   42.23m   15.74m
      Age-Graded Percent:              61.34%   55.34%   45.58%   57.86%   66.74%
      W64                       3681    (871)    (695)    (558)    (710)    (847)
                                -------------------------------------------------
    2 Raham, Sharon                    27.11m    7.46m   21.27m   28.07m   10.69m
      Colorado Masters Track Cl         88-11 24-05.75    69-09    92-01    35-01
      Age-Graded Mark:                 41.35m   12.51m   33.85m   49.01m   13.62m
      Age-Graded Percent:              53.72%   55.34%   44.08%   67.14%   57.72%
      W61                       3528    (741)    (695)    (536)    (841)    (715)
                                -------------------------------------------------
    3 Tucker, Lorraine                 26.63m    8.71m   22.95m   22.89m    8.50m
      So. Calif. Striders T.C.          87-04    28-07    75-03    75-01 27-10.75
      Age-Graded Mark:                 40.62m   14.61m   36.53m   39.96m   10.82m
      Age-Graded Percent:              52.76%   64.61%   47.56%   54.75%    45.9%
      W60                       3357    (725)    (835)    (587)    (667)    (543)
                                -------------------------------------------------


Women 65-69
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Hess, Suzy                       20.44m    5.19m   14.64m   11.29m    8.21m
      Oregon Track Club Masters         67-01  17-00.5    48-00    37-00 26-11.25
      Age-Graded Mark:                 35.03m    9.72m   26.16m   22.08m   11.74m
      Age-Graded Percent:               45.5%      43%   34.07%   30.25%   49.76%
      W65                       2431    (602)    (511)    (391)    (328)    (599)
                                -------------------------------------------------


Women 90-94
                              Points       HT       SP       DT       JT       WT
      ---------------------------------------------------------------------------
    1 Jarvis, Betty                     9.90m    3.50m    9.74m    8.28m    4.78m
      Unattached                        32-06 11-05.75    31-11    27-02 15-08.25
      Age-Graded Mark:                 44.38m   15.80m   38.39m   40.58m   17.74m
      Age-Graded Percent:              57.66%   69.86%      50%   55.61%   75.16%
      W92                       3997    (808)    (915)    (623)    (678)    (973)
                                -------------------------------------------------